Boitsebiso: terata ea tšepe e tlaase ea carbon, terata e entsoeng ka masenke, terata ea ss.
Wire Diameter Range:0.25″-0.38″
Mesh Open Range: 2″-3.5″
Bolelele ba Mesh: 0.9-2.5m
Bophara ba Mesh: 0.9-2.0m
Mesh ea terata e cheselitsoeng
Electro galvanizedletlooeng le cheselitsoeng
Chelete e kentsoeng ka galvanzied welded terata letlooeng
Pvc e koahetsoeng ka terata e entsoeng ka welded
Tlhaloso ea Welded Wire Mesh | ||||
Ho bula | Wire Diameter | Bophara 0.4-2M Bolelele 5-50m | motlakase o behiloe ka masenke pele o chesetsoa, matla a motlakase ka mor'a ho chesetsoa, galvanized e kentsoeng ka mollo pele e chesetsoa, galvanized e kentsoeng ka mollo ka mor'a ho chesetsoa, PVC e koahetsoeng, Mohala oa tšepe e sa hloekang | |
Ka inch | Karolong ea metric | |||
1/4″ x 1/4″ | 6.4 x 6.4 limilimithara | BWG24-22 | ||
3/8″ x 3/8″ | 10.6x 10.6mm | BWG22-19 | ||
5/8″ x 5/8″ | 16x16 limilimithara | BWG21-18 | ||
3/4″ x 3/4″ | 19.1 x 19.1mm | BWG21-16 | ||
1″ x 1/2″ | 25.4x 12.7mm | BWG21-16 | ||
1-1/2″ x 1-1/2″ | 38x38mm | BWG19-14 | ||
1″ x 2″ | 25.4 x 50.8mm | BWG16-14 | ||
2″ x 2″ | 50.8 x 50.8mm | BWG15-12 | ||
2" x 4" | 50.8 x 101.6mm | BWG15-12 | ||
4" x 4" | 101.6 x 101.6mm | BWG15-12 | ||
4" x 6" | 101.6 x 152.4mm | BWG15-12 | ||
6" x 6" | 152.4 x 152.4mm | BWG15-12 | ||
6"x8" | 152.4 x 203.2mm | BWG14-12 | ||
Tlhokomeliso: Litlhaloso tse khethehileng li ka etsoa ho latela litlhoko tsa bareki. | ||||
Tsepamisa maikutlo ho faneng ka tharollo ea mong pu bakeng sa lilemo tse 5.